Foundation Trust
Your Hospital in Your Hands
Council of Governors
Who is on the Council of Governors?
The Council of Governors has 36 members:
- 20 public governors who are elected by public members
- 6 staff governors who are elected by staff members
- 10 stakeholder governors who are nominated by our partner organisations
Council of Governors
For details of the different areas / constituencies, click here, for a map. For a full list of Governors, their constituencies and contact email addresses, click here. Below are details of our elected Governors - public and staff. Please click on the constituency for the latest Governor updates for your area.
Public Governor |
Area |
Governor Update |
|
| David Child | Bingley | July 2011 | April 2012 |
| Pat Thorpe | Bingley Rural | July 2011 | April 2012 |
| Val Winterburn | Craven | July 2011 | April 2012 |
| Sheila Paget | Ilkley | July 2011 | April 2012 |
| Adrian Mornin | Keighley Central | July 2011 | April 2012 |
| Mohammed Nazam | Keighley Central | July 2011 | April 2012 |
| Jean Hepworth | Keighley East | July 2011 | April 2012 |
| Anne Medley | Keighley West | July 2011 | April 2012 |
| John Roberts | Worth Valley | July 2011 | April 2012 |
| Peter Beaumont | Wharfedale | July 2011 | April 2012 |
| Peter Allen | Skipton | July 2011 | April 2012 |
| Barbara Pavilionis | Skipton | July 2011 | April 2012 |
| Andrew Brocklehurst | Settle and Mid-Craven | July 2011 | April 2012 |
| Janet Ackroyd | South Craven | July 2011 | April 2012 |
| Dr Alan Pick | South Craven | July 2011 | April 2012 |
| Chris Nolan | West Craven | July 2011 | April 2012 |
| Valerie Kimberley | West Craven | July 2011 | April 2012 |
| Vacant | Pendle East and Colne | July 2011 | April 2012 |
| Vacant | Lower Wharfe Valley | July 2011 | April 2012 |
| John Osborn | Rest of England | July 2011 | April 2012 |
Staff Governors - Governor updates |
|
| Naren Samtaney | Doctors and Dentists |
| Rachel Binks | Nurses and Midwives |
| Karen Swann | Nurses and Midwives |
| Vacant | Allied Health Professionals and Scientists |
| Katie Watson | All Other Staff |
| David Petyt | Registered Volunteers |
Stakeholder Governors |
|
| Neil Franklin OBE | NHS Airedale Bradford and Leeds |
| Bill Redlin | NHS North Yorkshire and York |
| vacant | NHS East Lancashire |
| Pauline Sharp | Bradford Metropolitan District Council |
| Councillor Robert Heseltine | North Yorkshire County Council |
| Councillor Marcia Turner | Craven District Council |
| Councillor Dorothy Lord | Pendle Borough Council |
| vacant | Business Sector |
| Naz Kazmi | Keighley Voluntary Services - Voluntary Sector |
| Professor Anne Forster | University of Leeds |
What do they do?
- The Trust is accountable to the Council of Governors for the proper use of the assets and resources at its disposal. The Council will ensure the Trust carries out its plans and influence how it develops in the future.
- The Council of Governors are there to represent the public, our staff and our partners and make sure their views are heard.
- The Council of Governors will be expected to reach out into local communities and encourage a wide and representative membership.
Meetings
The meeting dates for 2010, 2011 and 2012 are displayed below. All meetings are between 4pm and 6pm in the board room at Airedale General Hospital. To access any of the meeting agendas or minutes please click the corresponding
icon