Visionary
Translating research into patient care
Useful Contacts
Our main hospital number is 01535 652511
If you would like to ring directly then below is a list of department numbers.
ABC
| Speciality | Tel | Fax | Area Of Interest |
| A & E | 01535 292287 | 01535 292290 | |
| A & E | 01535 295417 | 01535 292290 | |
| Anaesthetics | 01535 292185 | 01535 292162 | |
| Cardiology | 01535 292018 | 01535 292019 | |
| Cardiology | 01535 292017 | 01535 292019 |
DEF
| Speciality | Tel | Fax | Area Of Interest |
| Elderly | 01535 292741 | 01535 292701 | Elderly Medicine and Gastroenterology |
| Elderly | 01535 292745 | 01535 292701 | |
| Elderly | 01535 292742 | 01535 292701 | Elder Abuse, Early Assessment, Acute Confusional States |
| Elderly | 01535 292744 | 01535 292701 | Parkinson's Disease |
| Endocrinology/Diabetes | 01535 294388 | 01535 294670 | Endocrinology/Diabetes, Metabolic Bone Disease/Diabetes and Pregnancy and Diabetic Renal Disease |
| Endocrinology/Diabetes | 01535 292207 | 01535 295144 | Medical Director, Thyroid Disease, Paediatric Diabetes, General Diabetes and Endocrinology |
| Endocrinology/Diabetes | 01535 292207 | 01535 294670 | Adolescents, Insulin Pumps, Diabetic Foot Clinic, Cardiovascular in Diabetes and Obesity |
GHI
| Speciality | Tel | Fax | Area Of Interest |
| Gastroenterology | 01535 292347 | 01535 292342 | Gastroenterology, Cancer, ERCP |
| Associate Specialist in Gastroenterology and Haematology | 01535 292349 | 01535 292348 | Lower GI Pathology, Anaemia and Haemochromatosis |
| Haematology | 01535 294846 | 01535 657362 | |
| Haematology | 01535 293472 | 01535 657362 | |
| Histopathology/Cytopathology | 01535 293473 | 01535 657362 | |
| Histopathology/Cytopathology | 01535 293471 | 01535 657362 |
JKL
MNO
| Speciality | Tel | Fax | Area Of Interest |
| Microbiologist/Infection Control | 01535 293475 | 01535 657362 | |
| Neurology | 01535 292743 | 01535 292701 | Neurology |
| Obstetrics/Gynaecology | 01535 292227 | 01535 292205 | |
| Obstetrics/Gynaecology | 01535 293225 | 01535 292205 | Lead Obstetrician and Gynaecologist |
| Obstetrics/Gynaecology | 01535 292216 | 01535 292205 | |
| Obstetrics/Gynaecology | 01535 292205 | 01535 292205 | Gynaecological Cancer |
| Obstetrics/Gynaecology | 01535 294943 | 01535 292205 | Colposcopy/Post Menopausal Bleed/La Surgery |
| Oncology | 01535 292947 | 01535 292948 | Medical Oncology |
| Orthopaedics | 01535 292107 | 01535 292098 | |
| Orthopaedics | 01535 292094 | 01535 292098 | Knee Surgery |
| Orthopaedics | 01535 292118 | 01535 292098 | |
| Orthopaedics | 01535 292116 | 01535 292098 | Shoulder Surgery, Screening for DHH, Basic Management of Cerebral Palsy Children |
| Orthopaedics | 01535 292096 | 01535 292098 | |
| Orthopaedics | 01535 292095 | 01535 292098 | Spine |
PQR
| Speciality | Tel | Fax | Area Of Interest |
| Paediatrics | 01535 292425 | 01535 292423 | |
| Paediatrics | 01535 292424 | 01535 292423 | Cardiology and Surgery. Holds joint clinics with Dr Dickinson and MR Sugarman from LGI |
| Paediatrics | 01535 292414 | 01535 292423 | Urology/Nephrology/Metabolic Disease |
| Paediatrics | 01535 292422 | 01535 292423 | Child Protection |
| Paediatrics Community | 01535 295660 | 01535 295636 | Community Paediatrics for Braithwaite School |
| Paediatrics | 01535 272177 | 01535 292423 | Endocrinology, Bowel and Bladder Problems |
| Paediatrics | 01535 292426 | 01535 292423 | Epilepsy |
| Paediatrics | 01535 292821 | 01535 292820 | Dr Illet retires at the end of Oct |
| Paediatrics Community | 01535 295660 | 01535 295636 | Providing Locum to end of March |
| Paediatrics (Keighley Health Centre) | 01535 295660 | 01535 295636 | |
| Palliative Medicine | 01535 292184 | 01535 295036 | Heart failure, Chair of Education Committee for Co-ordination Service, Education in Palliative Care. Works on a job share basis with Dr Wilson and is at the hospital Wednesday, Thursday and Friday |
| Palliative Medicine | 01535 292184 | 01535 295036 | Ethics, Neurological palliative care. Works on ajob share basis with Dr Livingstone and is at the hospital Monday, Tuesday and Wednesday |
| Palliative Care (Manorlands) | 01535 642308 | 01535 642902 | |
| Radiology General enquiries | 01535 293602 | ||
| Radiology Cross-sectional imaging | 01535 293625 | ||
| Radiology Ultrasound/breast imaging | 01535 293613 | ||
| Radiology - plain film | 01535 293601 | ||
| Rehabilitation Medicine | 01535 292746 | 01535 292701 | |
| Respiratory Medicine | 01535 292187 | 01535 292039 | Director of Urgent Response Delivery Group/General and Respiratory Medicine |
| Respiratory Medicine | 01535 292016 | 01535 292068 | Chronic Obstructive Pulmonary Disease |
| Respiratory Medicine | 01535 292064 | 01535 292068 | Sleep Medicine and Hypoventilation, Lung Cancer and Non Invasive Ventilation |
| Rheumatology | 01535 292067 | 01535 292069 |
STU
| Speciality | Tel | Fax | Area Of Interest |
| Stroke Rehabilitation | 01535 292055 | 01535 294053 | |
| Surgery | 01535 292146 | 01535 295433 | Director of Elective Care Delivery Group/Colo-rectal Surgery |
| Surgery | 01535 292138 | 01535 292927 | Laparoscopic and Colorectal Surgery |
| Surgery | 01535 292159 | 01535 295411 | Laparoscopic and Colorectal Surgery |
| Surgery/Breast | 01535 292156 | 01535 292229 | Breast/Vascular and General |
| Surgery/Breast | 01535 292147 | 01535 292240 | Breast/Vascular and General |
| Urology | 01535 293131 | 01535 292952 | Urology |
| Urology | 01535 292136 | 01535 293133 | Paediatric Urology and Endo-Urology |
VWXYZ