Visionary
Translating research into patient care
Ward Information
| Ward/Dept | Visiting Times | Tel No. | Protected Meal Times | Any Other Information |
| A & E | Not applicable | 01535 292281 | None | |
| 17 (Children’s Unit) |
Open visiting for parents & siblings Others 10am – 8pm |
01535 292171 | None | |
| Neonatal Unit | 24 hour visiting for parents Others 2 – 4pm and 7 – 8pm |
01535 292391 | None | No children under 12 allowed to visit except siblings |
| Ward 1 | 2 – 4 pm and 6.30 – 8pm | 01535 292011 | 12.20 – 1.20pm | Closed Wed Afternoon for cleaning |
| Ward 2 | 2 – 4 pm and 6.30 – 8pm | 01535 292021 | 12.20 – 1.20pm | Closed Wed Afternoon for cleaning |
| Ward 3 | 2 – 4 pm and 6.30 – 8pm | 01535 292031 | 11.40 – 12.40pm | Closed Tue Afternoon for cleaning |
| Ward 4 | 2 – 4 pm and 6.30 – 8pm | 1535 292031 | 11.40 – 12.40pm | Closed Wed Afternoon for cleaning |
| Ward 5 | 2 – 4 pm and 6.30 – 8pm | 01535 292051 | 12md – 1pm | Stroke Club leaflets and other leaflets plus other information available on the ward Closed Wed Afternoon for cleaning |
| Ward 6 | 2 – 4 pm and 6.30 – 8pm | 01535 292061 | 12md – 1pm | 15 rehab beds and 15 acute elderly medical beds on this ward Closed Wed Afternoon |
| Ward 7 | 2 – 4 pm and 6.30 – 8pm | 01535 292071 | 12md – 1pm | Closed Wed Afternoon |
| Ward 9 | 2 – 4 pm and 6.30 – 8pm | 01535 292091 | 11.45 – 12.45pm | Ward Clerk works 8.30am – 12md – this is best time for relatives to enquire about patients. Relatives should then pass information to other relatives if possible to avoid multiple calls. |
| Ward 10 | 2 – 4 pm and 6.30 – 8pm | 01535 292101 | 11.50 – 12.50pm | Theatre lists are in the afternoon relatives should check that patient has returned before visiting |
| Ward 13 | 2 – 4 pm and 6.30 – 8pm | 01535 292131 | 12.30 – 1.30pm | |
| Ward 14 | 2 – 4 pm and 6.30 – 8pm | 01535 292141 | 12.30 – 1.30 | |
| Ward 15 | 2 – 4 pm and 6.30 – 8pm | 01535 292151 | None | |
| Ward 18 | 2 – 4 pm and 6.30 – 8pm | 01535 292181 | 12.15 – 1.15pm | |
| Ward 19 | 1 – 8pm but not at meal times |
01535 292191 | 12 – 1pm and 5 – 6pm |
Please ring 01535 292197 regarding payments and quotations for private patients |
| 20 (Day Surgery) | Not applicable | 01535 292201 | None | |
| Intensive Care Unit | 2 - 8pm | 01535 292264 | 12.30 – 1.30pm | |
| Coronary Care Unit | 2 – 8pm | 01535 292261 | 12.30 – 1.30pm | |
| High Dependency Unit | 2 - 8pm | 01535 292261 | 12.30 – 1.30pm | |
| Labour Ward | Partners only | 01535 292402 | None | |
| ANDAU | Not applicable | 01535 2410 | None | |
| ANC | Not applicable | 01535 2413 | None | |
| Ward 21 | Partners and children 10am – 8pm Others 2 – 4pm and 7 – 8pm 2 people to a bed |
01535 292211 | None |